18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
SEE ALL PHOTOS
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
18800 NE 29th Ave Unit: 804
Sold

18800 NE 29th Ave Unit: 804

18800 NE 29th Ave Unit: 804, Aventura, FL 33180

$362,000
Beautiful remodeled spacious 2Bedrooms /2Bath located in Aventura, close to the causeway and leading to the beach and ocean. Amenities included but not limited to: Pools, Gym, Sauna, Community Room, Business Center, Movie Theater, etc. Excellent location, walking distance to shopping mall including Banks, Restaurants, Supermarkets, Dry Cleaner, etc. New countertop plus new dining area and all new appliances: Refrigerator, Microwave, Electric Range, Electric Oven, Dishwasher, Garbage Disposal, Sink, etc. Valet service and 24 Hours Security 7 days a week. MUST SEE WILL NOT LAST...!!!!

2
beds

2
baths

1,061 Sq.Ft. LIVING AREA

Luciene Cofresi

Luciene Cofresi

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor, Other
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Interior Hall, Lobby, Closet Cabinetry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,061 Sq.Ft.
  • MLS® IDA11117448
  • TypeResidential
  • YEAR BUILT2005
  • NeighborhoodAventura
  • Architecture StylesCondo 5 Stories, Condo
  • View DescriptionOther View
  • Elementary SchoolAventura Waterways
  • Middle SchoolHighland Oaks
  • High SchoolMichael Krop

Exterior

  • STORIES11
  • Garage Space1
  • parking1 Space, Guest
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • SubstructureCBS Construction
  • HOA AmenitiesBike Storage, Billiard Room, Business Center, Community Room, Elevator(s), Exercise Room, Other, Pool, Sauna
  • security FeaturesSmoke Detector, Card Entry, Other, TV Camera
  • other exterior FeaturesEast Of Us 1, Open Balcony, Open Balcony

Financial

  • Sales Price$362,000
  • Real Estate Tax $3,633/yr
  • HOA $596/mo

Aventura

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.