851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
SEE ALL PHOTOS
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
851 NE 1st Ave # 1012
Leased

851 NE 1st Ave # 1012

851 NE 1st Ave # 1012, Miami, FL 33132

$9,300/month
Luxury Property Unit with 3 bed PLUS Den & 4 baths & Private Elevator, is a must see, located at PARAMOUNT Miami World center. Building full of 46 different amenities such as 5 pools, spa, outdoor lounge, summer kitchen, game room, state of the art fitness center, boxing studio, basketball court, racquetball, yoga, observatory, jam room and recording studio and much more! Located within Miami Worldcenter, the second largest master planned community in the U.S. Just steps from the Brightline Train Station, Port of MIA, AA Arena and minutes to MIA Airport, Wynwood, Miami Beach

3
beds

4
baths

2,611 Sq.Ft. LIVING AREA

Giuliano Cofresi

Giuliano Cofresi

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms4
  • Flooring Ceramic Floor
  • APPLIANCES Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Other

Area & Lot

  • Status Leased
  • Living Area2,611 Sq.Ft.
  • MLS® IDA11962625
  • TypeCondo
  • NeighborhoodDowntown Miami
  • Architecture StylesHigh Rise
  • View DescriptionOther

Exterior

  • STORIES1
  • Garage Space2.0
  • PoolCommunity
  • parking2 Spaces, Assigned
  • security FeaturesGated with Guard

Financial

  • Lease Price$9,300/mo
  • Lease Term 1 MONTH
  • Zoning 6412
View Virtual Tour

Downtown Miami

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.